Who Were the Quarterbacks for the Eagles?
Who Were the Quarterbacks for the Eagles?
Philadelphia Eagles Quarterbacks – First Starts
The following quarterbacks have all started at least one game for the Philadelphia Eagles in the National Football League. They are listed in chronological order based on the date of each player’s first start as the quarterback for the Eagles:
Seasons | Quarterbacks |
---|---|
1933 | Red Kirkman(8)/Dick Thornton(1) |
1934 | Red Kirkman(7)/Jim Leonard(4) |
1935 | Stumpy Thomason(7)/Red Kirkman(1)/Irv Kupcinet(1) |
1936 | Jim Leonard(10)/Glenn Frey(2) |
1937 | Glenn Frey(5) |
1938 | Woody Dow(10) |
1939 | Davey O’Brien(8)/Woody Dow(2) |
1940 | Davey O’Brien(11) |
1941 | Len Barnum(2)/Tommy Thompson(5)/Foster Watkins(1) |
1942 | Tommy Thompson(10) |
1943 | Roy Zimmerman(9) |
1944 | Roy Zimmerman(10) |
1945 | Roy Zimmerman(8)/Allie Sherman(1) |
1946 | Roy Zimmerman(7)/Tommy Thompson(3) |
1947 | Tommy Thompson(1) |
1948 | Jack Myers(7)/Tommy Thompson(4)/Bill Mackrides(1) |
1949 | Tommy Thompson(9) |
1950 | Tommy Thompson(12) |
1951 | Adrian Burk(12) |
1952 | Bobby Thomason(9)/Adrian Burk(3) |
1953 | Bobby Thomason(8)/Adrian Burk(4) |
1954 | Adrian Burk(8)/Bobby Thomason(4) |
1955 | Adrian Burk(9)/Bobby Thomason(3) |
1956 | Bobby Thomason(9)/Adrian Burk(3) |
1957 | Bobby Thomason(7)/Sonny Jurgensen(5) |
1958 | Norm Van Brocklin(12) |
1959 | Norm Van Brocklin(12) |
1960 | Norm Van Brocklin(12) |
1961 | Sonny Jurgensen(14) |
1962 | Sonny Jurgensen(13)/King Hill(1) |
1963 | Sonny Jurgensen(9)/King Hill(5) |
1964 | Norm Snead(10)/King Hill(2)/Jack Concannon(2) |
1965 | Norm Snead(9)/King Hill(5) |
1966 | Norm Snead(10)/King Hill(2)/Jack Concannon(2) |
1967 | Norm Snead(14) |
1968 | Norm Snead(11)/King Hill(2)/John Huarte(1) |
1969 | Norm Snead(13)/George Mira(1) |
1970 | Norm Snead(13)/Rick Arrington(1) |
1971 | Pete Liske(10)/Rick Arrington(4) |
1972 | John Reaves(7)/Pete Liske(7) |
1973 | Roman Gabriel(14) |
1974 | Roman Gabriel(11)/Mike Boryla(3) |
1975 | Roman Gabriel(9)/Mike Boryla(5) |
1976 | Mike Boryla(10)/Roman Gabriel(4) |
1977 | Ron Jaworski(14) |
1978 | Ron Jaworski(16) |
1979 | Ron Jaworski(16) |
1980 | Ron Jaworski(16) |
1981 | Ron Jaworski(16) |
1982 | Ron Jaworski(9)[a] |
1983 | Ron Jaworski(16) |
1984 | Ron Jaworski(13)/Joe Pisarcik(3) |
1985 | Ron Jaworski(12)/Randall Cunningham(4) |
1986 | Ron Jaworski(9)/Randall Cunningham(5)/Matt Cavanaugh(2) |
1987 | Randall Cunningham(12)/Scott Tinsley(2)/Guido Merkens(1) |
1988 | Randall Cunningham(16) |
1989 | Randall Cunningham(16) |
1990 | Randall Cunningham(16) |
1991 | Jim McMahon(11)/Jeff Kemp(2)/Brad Goebel(2)/Randall Cunningham(1) |
1992 | Randall Cunningham(15)/Jim McMahon(1) |
1993 | Bubby Brister(8)/Ken O’Brien(4)/Randall Cunningham(4) |
1994 | Randall Cunningham(14)/Bubby Brister(2) |
1995 | Rodney Peete(12)/Randall Cunningham(4) |
1996 | Ty Detmer(11)/Rodney Peete(5) |
1997 | Ty Detmer(7)/Bobby Hoying(6)/Rodney Peete(3) |
1998 | Bobby Hoying(7)/Koy Detmer(5)/Rodney Peete(4) |
1999 | Doug Pederson(9)/Donovan McNabb(6)/Koy Detmer(1) |
2000 | Donovan McNabb(16) |
2001 | Donovan McNabb(16) |
2002 | Donovan McNabb(10)/A. J. Feeley(5)/Koy Detmer(1) |
2003 | Donovan McNabb(16) |
2004 | Donovan McNabb(15)/Koy Detmer(1) |
2005 | Donovan McNabb(9)/Mike McMahon(7) |
2006 | Donovan McNabb(10)/Jeff Garcia(6) |
2007 | Donovan McNabb(14)/A. J. Feeley(2) |
2008 | Donovan McNabb(16) |
2009 | Donovan McNabb(14)/Kevin Kolb(2) |
2010 | Kevin Kolb(5)/Michael Vick(11) |
2011 | Michael Vick(13)/Vince Young(3) |
2012 | Michael Vick(10)/Nick Foles(6) |
2013 | Michael Vick(6)/Nick Foles(10) |
2014 | Nick Foles(8)/Mark Sanchez(8) |
2015 | Sam Bradford(14)/Mark Sanchez(2) |
2016 | Carson Wentz(16) |
2017 | Carson Wentz(13)/Nick Foles(3) |
2018 | Carson Wentz(11)/Nick Foles(5) |
2019 | Carson Wentz(16) |
2020 | Jalen Hurts(4)/Carson Wentz(12) |
2021 | Jalen Hurts(15)/Gardner Minshew(2) |
2022 | Jalen Hurts(15)/Gardner Minshew(2) |
These quarterbacks have each made their mark on the Philadelphia Eagles franchise and contributed to the team’s success throughout their careers.
The 1982 season was affected by the Players’ strike and only played a total of nine games.
Postseason
Season(s) | Quarterback(s) |
---|---|
1947 | Tommy Thompson(1–1) |
1948 | Tommy Thompson(1–0) |
1949 | Tommy Thompson(1–0) |
1960 | Norm Van Brocklin(1–0) |
1978 | Ron Jaworski(0–1) |
1979 | Ron Jaworski(1–1) |
1980 | Ron Jaworski(2–1) |
1981 | Ron Jaworski(0–1) |
1988 | Randall Cunningham(0–1) |
1989 | Randall Cunningham(0–1) |
1990 | Randall Cunningham(0–1) |
1992 | Randall Cunningham(1–1) |
1995 | Rodney Peete(1–1) |
1996 | Ty Detmer(0–1) |
2000 | Donovan McNabb(1–1) |
2001 | Donovan McNabb(2–1) |
2002 | Donovan McNabb(1–1) |
2003 | Donovan McNabb(1–1) |
2004 | Donovan McNabb(2–1) |
2006 | Jeff Garcia(1–1) |
2008 | Donovan McNabb(2–1) |
2009 | Donovan McNabb(0–1) |
2010 | Michael Vick(0–1) |
2013 | Nick Foles(0–1) |
2017 | Nick Foles(3–0) |
2018 | Nick Foles(1–1) |
2019 | Carson Wentz(0–1) |
2021 | Jalen Hurts(0–1) |
2022 | Jalen Hurts(2–1) |
Team career passing records
All quarterbacks for the Eagles Through the 2022 NFL regular season
Name | Comp | Att | % | Yds | TD | Int |
---|---|---|---|---|---|---|
Donovan McNabb | 2,801 | 4,746 | 59.0 | 32,873 | 216 | 100 |
Ron Jaworski | 2,088 | 3,918 | 53.3 | 26,963 | 175 | 151 |
Randall Cunningham | 1,874 | 3,362 | 55.7 | 22,877 | 150 | 105 |
Carson Wentz | 1,562 | 2,492 | 62.7 | 16,811 | 113 | 50 |
Norm Snead | 1,154 | 2,236 | 51.6 | 15,672 | 111 | 124 |
Tommy Thompson | 723 | 1,396 | 51.8 | 10,240 | 90 | 100 |
Team Career Win / Loss Record
Who are the quarterbacks for the Eagles Through the 2022 NFL Regular Season
Record (W-L-T) % | Quarterbacks |
---|---|
92–49–1 (.651) | Donovan McNabb |
69–67–1 (.507) | Ron Jaworski |
63–43–1 (.593) | Randall Cunningham |
35–32–1 (.522) | Carson Wentz |
28–50–3 (.364) | Norm Snead |
23–11 (.676) | Jalen Hurts |
21–11 (.656) | Nick Foles |
20–20 (.500) | Michael Vick |
Please login to post a comment.