Carolina Panthers Player Stats 2022
Carolina Panthers Player Stats 2022
In the 2022 NFL season, the Carolina Panthers had a 7-10-0 record and secured 2nd place in the NFC South Division. The team had a total of 20 first downs and 9 first downs each for rushing and passing. The Panthers scored an average of 20.4 points per game, ranking 20th out of 32 teams, and allowed an average of 22.0 points per game, ranking 19th out of 32 teams.
Team Leaders
Passing Yards
Rushing Yards
Receiving Yards
Tackles
Interceptions
NAME |
---|
Baker MayfieldQB |
Sam DarnoldQB |
PJ WalkerQB |
Jacob EasonQB |
Total |
GP | CMP | ATT | CMP% | YDS | AVG YDS/G | LNG | TD | INT | SACKS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 119 | 206 | 57.81 | 1,313 | 6.4 | 187 | 6 | 6 | 5 | 66 | 12.7 |
4 | 68 | 149 | 45.64 | 997 | 7.1 | 43 | 2 | 7 | 1 | 102 | 57.6 |
7 | 110 | 192 | 57.29 | 1,713 | 8.9 | 84 | 19 | 2 | 73 | 10 | 95.2 |
7 | 124 | 194 | 63.92 | 1,877 | 9.7 | 57 | 12 | 6 | 1 | 7 | 82.1 |
3 | 16 | 29 | 55.17 | 417 | 14.4 | 67 | 3 | 3 | 3 | 39 | 90.0 |
6 | 31 | 60 | 51.67 | 442 | 7.4 | 65 | 3 | 6 | 4 | 5 | 67.8 |
8 | 52 | 99 | 52.53 | 580 | 8.2 | 76 | 0 | 2 | 10 | 61 | 58.6 |
9 | 110 | 167 | 65.87 | 1,058 | 9.0 | 74 | 10 | 1 | 6 | 52 | 90.4 |
10 | 106 | 167 | 63.47 | 1,570 | 9.4 | 98 | 11 | 8 | 8 | 43 | 78.9 |
2 | 17 | 26 | 65.38 | 245 | 9.4 | 24 | 1 | 0 | 6 | 17 | 87.3 |
6 | 37 | 59 | 62.71 | 464 | 7.9 | 60 | 4 | 0 | 1 | 6 | 88.3 |
4 | 50 | 84 | 59.52 | 703 | 8.4 | 45 | 8 | 9 | 0 | 0 | 58.1 |
7 | 17 | 26 | 65.38 | 245 | 9.4 | 24 | 1 | 0 | 6 | 17 | 87.3 |
8 | 76 | 132 | 57.58 | 902 | 6.8 | 46 | 7 | 2 | 7 | 38 | 91.8 |
15 | 86 | 159 | 54.09 | 1,463 | 9.8 | 57 | 13 | 3 | 36 | 24 | 84.3 |
16 | 67 | 126 | 53.17 | 703 | 7.8 | 60 | 6 | 6 | 2 | 37 | 67.8 |
6 | 10 | 16 | 62.5 | 136 | 8.5 | 62 | 4 | 7 | 5 | 29 | 80.2 |
Please note that the table may be adjusted for readability purposes.
Rushing
NAME |
---|
D’Onta ForemanRB |
Chuba HubbardRB |
Christian McCaffreyRB |
Sam DarnoldQB |
Raheem BlackshearRB |
Laviska Shenault Jr.WR |
DJ MooreWR |
Baker MayfieldQB |
Spencer BrownRB |
PJ WalkerQB |
Sean ChandlerS |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
17 | 203 | 914 | 4.5 | 60 | 8 | 5 | 53.8 | 1 | 0 | 45 |
15 | 95 | 466 | 4.9 | 35 | 3 | 2 | 31.1 | 0 | 0 | 23 |
6 | 85 | 393 | 4.6 | 49 | 1 | 2 | 65.5 | 0 | 0 | 20 |
6 | 26 | 106 | 4.1 | 26 | 1 | 2 | 17.7 | 5 | 1 | 10 |
13 | 23 | 77 | 3.3 | 16 | 0 | 3 | 5.9 | 0 | 0 | 7 |
13 | 9 | 65 | 7.2 | 41 | 1 | 1 | 5.0 | 0 | 0 | 1 |
17 | 10 | 53 | 5.3 | 11 | 0 | 0 | 3.1 | 0 | 0 | 3 |
7 | 16 | 52 | 3.3 | 17 | 0 | 1 | 7.4 | 5 | 1 | 5 |
2 | 9 | 43 | 4.8 | 7 | 0 | 0 | 21.5 | 0 | 0 | 1 |
6 | 6 | 39 | 6.5 | 20 | 1 | 0 | 6.5 | 0 | 0 | 3 |
17 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.1 | 0 | 0 | 1 |
17 | 483 | 2,210 | 4.6 | 60 | 15 | 16 | 130.0 | 15 | 0 | 119 |
Receiving
NAME |
---|
DJ MooreWR |
Terrace Marshall Jr.WR |
Shi SmithWR |
Christian McCaffreyRB |
Laviska Shenault Jr.WR |
Robbie ChosenWR |
Ian ThomasTE |
Tommy TrembleTE |
Chuba HubbardRB |
Giovanni RicciTE |
Raheem BlackshearRB |
Stephen SullivanTE |
D’Onta ForemanRB |
Spencer BrownRB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 63 | 118 | 888 | 14.1 | 7 | 62 | 17 | 52.2 | 0 | 0 | 178 | 44 |
14 | 28 | 47 | 490 | 17.5 | 1 | 43 | 10 | 35.0 | 2 | 0 | 132 | 23 |
17 | 22 | 41 | 296 | 13.5 | 2 | 38 | 6 | 17.4 | 1 | 1 | 132 | 14 |
6 | 33 | 43 | 277 | 8.4 | 1 | 49 | 3 | 46.2 | 0 | 0 | 294 | 10 |
13 | 27 | 32 | 272 | 10.1 | 1 | 67 | 3 | 20.9 | 0 | 0 | 330 | 10 |
6 | 13 | 27 | 206 | 15.8 | 1 | 75 | 2 | 34.3 | 1 | 1 | 72 | 5 |
17 | 21 | 30 | 197 | 9.4 | 0 | 50 | 1 | 11.6 | 0 | 0 | 182 | 8 |
17 | 19 | 32 | 174 | 9.2 | 3 | 29 | 1 | 10.2 | 0 | 0 | 62 | 9 |
15 | 14 | 17 | 171 | 12.2 | 0 | 45 | 2 | 11.4 | 1 | 0 | 166 | 6 |
15 | 8 | 9 | 100 | 12.5 | 0 | 32 | 1 | 6.7 | 0 | 0 | 58 | 3 |
13 | 10 | 12 | 93 | 9.3 | 0 | 27 | 1 | 7.2 | 0 | 0 | 105 | 3 |
14 | 2 | 6 | 46 | 23.0 | 0 | 33 | 1 | 3.3 | 0 | 0 | 21 | 2 |
17 | 5 | 9 | 26 | 5.2 | 0 | 23 | 1 | 1.5 | 0 | 0 | 27 | 1 |
2 | 2 | 4 | 10 | 5.0 | 0 | 9 | 0 | 5.0 | 0 | 0 | 12 | 0 |
17 | 267 | 427 | 3,246 | 12.2 | 16 | 75 | 49 | 190.9 | 7 | 3 | 1771 | 138 |
Defense
NAME |
---|
Shaq ThompsonLB |
Frankie LuvuLB |
Xavier WoodsS |
Jeremy ChinnS |
Derrick BrownDT |
Brian BurnsLB |
Myles HartsfieldS |
CJ HendersonCB |
Yetur Gross-MatosLB |
Jaycee HornCB |
Cory LittletonLB |
Damien WilsonLB |
Matt IoannidisDT |
Donte JacksonCB |
Keith Taylor Jr.CB |
Marquis Haynes Sr.LB |
Sam Franklin Jr.S |
Juston BurrisS |
Sean ChandlerS |
Henry AndersonDE |
Bravvion RoyDT |
Marquan McCallDT |
Giovanni RicciTE |
T.J. CarrieCB |
Amare BarnoLB |
Josh NormanCB |
Brandon SmithLB |
Daviyon NixonDT |
Tommy TrembleTE |
Stantley Thomas-Oliver IIICB |
Chuba HubbardRB |
Taylor MotonOT |
Stephen SullivanTE |
Tae HayesCB |
Shi SmithWR |
Joel IyiegbuniweLB |
Phil HoskinsDT |
JJ JansenLS |
Baker MayfieldQB |
Chandler WootenLB |
DJ MooreWR |
Raheem BlackshearRB |
Eddy PineiroPK |
Ikem EkwonuOT |
Ian ThomasTE |
Terrace Marshall Jr.WR |
Marquise BlairS |
Arron MosbyLB |
Total |
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 78 | 57 | 135 | 0.5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 76 | 35 | 111 | 7 | 46 | 19 | 4 | 1 | 33 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | 53 | 33 | 86 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | 51 | 19 | 70 | 1 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 30 | 37 | 67 | 1 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 34 | 29 | 63 | 12.5 | 83 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 44 | 15 | 59 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 50 | 8 | 58 | 0 | 0 | 2 | 6 | 2 | 74 | 1 | 0 | 1 | 0 | 0 | 2 |
17 | 18 | 36 | 54 | 2.5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
13 | 37 | 16 | 53 | 0 | 0 | 2 | 7 | 3 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 28 | 19 | 47 | 0.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 23 | 15 | 38 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | 17 | 20 | 37 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | 32 | 3 | 35 | 0 | 0 | 1 | 3 | 2 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | 24 | 5 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 20 | 9 | 29 | 5 | 41 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | 15 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 12 | 8 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 9 | 9 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | 4 | 13 | 17 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 7 | 8 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | 8 | 1 | 9 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 794 | 464 | 1258 | 35 | 230 | 88 | 62 | 10 | 189 | 54 | 2 | 11 | 7 | 2 | 5 |
Scoring
NAME |
---|
Eddy PineiroPK |
DJ MooreWR |
D’Onta ForemanRB |
Raheem BlackshearRB |
Christian McCaffreyRB |
Tommy TrembleTE |
Laviska Shenault Jr.WR |
Chuba HubbardRB |
Sam DarnoldQB |
Shi SmithWR |
Donte JacksonCB |
Baker MayfieldQB |
Terrace Marshall Jr.WR |
Frankie LuvuLB |
Marquis Haynes Sr.LB |
Robbie ChosenWR |
Total |
TOUCHDOWNS | SCORING | ||||||||
---|---|---|---|---|---|---|---|---|---|
GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
17 | 0 | 0 | 0 | 0 | 33 | 30 | 0 | 129 | 7.6 |
17 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.5 |
17 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 32 | 1.9 |
13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 1.4 |
6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 3.0 |
17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0.9 |
15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2.0 |
17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.7 |
7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
17 | 16 | 16 | 3 | 35 | 33 | 30 | 1 | 347 | 20.4 |
Returning
NAME |
---|
Raheem BlackshearRB |
Chuba HubbardRB |
Laviska Shenault Jr.WR |
Andre RobertsWR |
Tommy TrembleTE |
Stephen SullivanTE |
Keith Taylor Jr.CB |
Shi SmithWR |
Total |
KICKOFFS | PUNTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
13 | 19 | 513 | 27.0 | 66 | 0 | 6 | 55 | 9.2 | 21 | 0 | 0 |
15 | 5 | 104 | 20.8 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
13 | 3 | 82 | 27.3 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3 | 2 | 35 | 17.5 | 18 | 0 | 4 | 18 | 4.5 | 10 | 0 | 6 |
17 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
14 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
17 | 0 | 0 | 0.0 | 0 | 0 | 23 | 143 | 6.2 | 22 | 0 | 9 |
17 | 31 | 747 | 24.1 | 66 | 0 | 34 | 216 | 6.4 | 22 | 0 | 15 |
Kicking
NAME |
---|
Eddy PineiroPK |
Total |
FIELD GOALS | EXTRA POINTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
17 | 33 | 35 | 94.3 | 54 | 0-0 | 2-2 | 16-17 | 13-14 | 2-2 | 30 | 32 | 93.8 |
17 | 33 | 35 | 94.3 | 54 | 0-0 | 2-2 | 16-17 | 13-14 | 2-2 | 30 | 32 | 93.8 |
Punting
NAME |
---|
Johnny HekkerP |
Total |
GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 81 | 3,925 | 68 | 48.5 | 44.1 | 0 | 39 | 6 | 31 | 27 | 231 | 8.6 |
17 | 81 | 3,925 | 68 | 48.5 | 45.6 | 0 | 39 | 6 | 31 | 27 | 231 | 8.6 |
NFL: GLOSSARY
- GP: Games Played
- CMP: Completions
- ATT: Passing Attempts
- CMP%: Completion Percentage
- YDS: Passing Yards
- AVG: Yards Per Pass Attempt
- YDS/G: Passing Yards Per Game
- LNG: Longest Pass
- TD: Passing Touchdowns
- INT: Interceptions
- SACK: Total Sacks
- SYL: Sack Yards Lost
- RTG: Passer Rating
- CAR: Rushing Attempts
- YDS: Rushing Yards
- AVG: Yards Per Rush Attempt
- LNG: Long Rushing
- BIG: 20+ Yard Rushing Plays
- TD: Rushing Touchdowns
- YDS/G: Rushing Yards Per Game
- FUM: Rushing Fumbles
- LST: Rushing Fumbles Lost
- FD: Rushing 1st downs
- REC: Receptions
- TGTS: Receiving Targets
- YDS: Receiving Yards
- AVG: Yards Per Reception
- TD: Receiving Touchdowns
- LNG: Long Reception
- BIG: 20+ Yard Receiving Plays
- YDS/G: Receiving Yards Per Game
- FUM: Receiving Fumbles
- LST: Receiving Fumbles Lost
- YAC: Receiving Yards After Catch
- FD: Receiving First Downs
- SOLO: Solo Tackles
- AST: Assist Tackles
- TOT: Total Tackles
- SCKYDS: Sack Yards
- TFL: Tackles For Loss
- PD: Passes Defended
- YDS: Interception Yards
- LNG: Long Interception
- TD: Interception Touchdowns
- FF: Forced Fumbles
- FR: Fumbles Recovered
- FTD: Fumbles Touchdowns
- KB: Kicks Blocked
- RUSH: Rushing Touchdowns
- REC: Receiving Touchdowns
- RET: Return Touchdowns
- TD: Total Touchdowns
- FG: Field Goals
- PAT: Kick Extra Points
- 2PT: Total Two Point Conversions
- PTS: Total Points
- TP/G: Total Points Per Game
- ATT: Kick Returns
- YDS: Kick Return Yards
- AVG: Yards Per Kick Return
- LNG: Long Kick Return
- TD: Kick Return Touchdowns
- ATT: Punt Returns
- YDS: Punt Return Yards
- AVG: Yards Per Punt Return
- LNG: Long Punt Return
- TD: Punt Return Touchdowns
- FC: Punt Return Fair Catches
- FGM: Field Goal Made
- FGA: Field Goal Attempts
- FG%: Field Goal Percentage
- LNG: Long Field Goal Made
- 1-19: 1-19 yard field goals
- 20-29: 20-29 yard field goals
- 30-39: 30-39 yard field goals
- 40-49: 40-49 yard field goals
- 50+: 50+ yard field goals
- XPM: Extra Points Made
- XPA: Extra Point Attempts
- XP%: Extra Point Percentage
- PUNTS: Punts
- YDS: Punt Yards
- LNG: Long Punt
- AVG: Gross Average Punt Yards
- NET: Net Average Punt Yards
- PBLK: Punts Blocked
- IN20: Punts Inside 20
- TB: Touchbacks
- FC: Fair Catches
- AVG: Average Punt Return Yards
For more detailed player statistics, such as rushing, passing, receiving, kickoff returns, punt returns, punting, kicking, and defense, you can visit the Carolina Panthers’ page on The Football Database.
Please login to post a comment.