Punter Planet
Punter Planet Vic
Punting Yards in the NFL
Introduction
- Punting is a kick performed in American football after a player drops the ball from their hands and kicks it before it hits the ground.
- Record keeping for punting yards in the NFL dates back to 1939.
Career Punting Yards Leader
- Jeff Feagles holds the record for career punting yards with 71,211.
- He never led the league in punting yards for a single season but his longevity contributed to his record.
- Feagles is the only punter to surpass 70,000 career punting yards.
- Only three other punters have exceeded 60,000 punting yards.
- Feagles also set the record for total punts in 2005 with his 1,368th, surpassing Sean Landeta.
- He retired with 1,713 career punts, still the NFL record.
Franchise Records
- Sam Koch holds the records for most punts (1,713) and punting yards (52,868) for the Baltimore Ravens.
- Koch is also ranked 7th in career punting yards.
- He is the highest-ranked punter to have spent his entire career with a single team.
- The Kansas City Chiefs have another player, yet to be named, who punted for over 50,000 yards while with the team.
Shane Lechler
- Shane Lechler ranks second in both total punts and punting yards.
- He holds the NFL record for yards per punt with an average of 47.6.
- Lechler is the only punter to lead two different franchises, the Las Vegas Raiders and Houston Texans, in career punting yards.
Net Average
- Net yards per punt, or net average, is a more revealing indicator of a punter’s performance.
- It takes into account return yardage or touchbacks, subtracted from gross punting yards.
- Logan Cooke holds the record for career net average with 43.1.
- Tommy Davis holds the unofficial record of 44.5, as net average was not officially tracked before 1976.
Rank | Player | Team(s) by season | Punts | Yards | Average |
---|---|---|---|---|---|
1 | Jeff Feagles | New England Patriots(1988–1989) Philadelphia Eagles(1990–1993) Arizona Cardinals(1994–1997) Seattle Seahawks(1998–2002) New York Giants(2003–2009) | 1,713 | 71,211 | 41.6 |
2 | Shane Lechler | Oakland Raiders(2000–2012) Houston Texans(2013–2017) | 1,444 | 68,676 | 47.6 |
3 | Andy Lee* | San Francisco 49ers(2004–2014) Cleveland Browns(2015) Carolina Panthers(2016) Arizona Cardinals(2017–2022) | 1,466 | 68,405 | 46.7 |
4 | Sean Landeta | New York Giants(1985–1993) Los Angeles/St. Louis Rams(1993–1996,2003–2004) Tampa Bay Buccaneers(1997) Green Bay Packers(1998) Philadelphia Eagles(1999–2002,2005) | 1,401 | 60,707 | 43.3 |
5 | Brad Maynard | New York Giants(1997–2000) Chicago Bears(2001–2010) Cleveland Browns(2011) | 1,339 | 56,021 | 41.8 |
6 | Dustin Colquitt | Kansas City Chiefs(2005–2019) Pittsburgh Steelers(2020) Jacksonville Jaguars(2020) Atlanta Falcons(2021) Cleveland Browns(2021) | 1,198 | 53,660 | 44.8 |
7 | Sam Koch | Baltimore Ravens(2006–2021) | 1,168 | 52,868 | 45.3 |
8 | Donnie Jones | Seattle Seahawks(2004) Miami Dolphins(2005–2006) St. Louis Rams(2007–2011) Houston Texans(2012) Philadelphia Eagles(2013–2017) Los Angeles Chargers(2018) | 1,157 | 52,490 | 45.4 |
9 | Lee Johnson | Houston Oilers(1985–1987) Cleveland Browns(1987–1988) Cincinnati Bengals(1988–1998) New England Patriots(1999–2001) Minnesota Vikings(2001) Philadelphia Eagles(2002) | 1,226 | 51,979 | 42.4 |
10 | Chris Gardocki | Chicago Bears(1991–1994) Indianapolis Colts(1995–1998) Cleveland Browns(1999–2003) Pittsburgh Steelers(2004–2006) | 1,177 | 50,336 | 42.8 |
11 | Rohn Stark | Baltimore Colts(1982–1983) Indianapolis Colts(1984–1994) Pittsburgh Steelers(1995) Carolina Panthers(1996) Seattle Seahawks(1997) | 1,141 | 49,471 | 43.4 |
12 | Craig Hentrich | Green Bay Packers(1994–1997) Tennessee Oilers/Titans(1999–2009) | 1,150 | 49,281 | 42.9 |
13 | Matt Turk | Washington Redskins(1995–1999) Miami Dolphins(2000–2001,2003–2005) New York Jets(2002) St. Louis Rams(2006) Houston Texans(2007–2011) Jacksonville Jaguars(2011) | 1,143 | 48,414 | 42.4 |
14 | Bryan Barker | Kansas City Chiefs(1990–1993) Philadelphia Eagles(1994) Jacksonville Jaguars(1995–2000) Washington Redskins(2001–2003) Green Bay Packers(2004) St. Louis Rams(2005) | 1,132 | 47,641 | 42.1 |
15 | Dave Jennings | New York Giants(1974–1984) New York Jets(1985–1987) | 1,154 | 47,567 | 41.2 |
16 | Mark Royals | Philadelphia Eagles(1987) St. Louis Cardinals(1987) Tampa Bay Buccaneers(1990–1991,1999–2001) Pittsburgh Steelers(1992–1994) Detroit Lions(1995–1996) New Orleans Saints(1997–1998) Miami Dolphins(2002–2003) Jacksonville Jaguars(2003) | 1,116 | 47,021 | 42.1 |
17 | Chris Mohr | Tampa Bay Buccaneers(1989) Buffalo Bills(1991–2000) Atlanta Falcons(2001–2004) | 1,152 | 46,570 | 40.4 |
18 | Jerrel Wilson | Kansas City Chiefs(1963–1977) New England Patriots(1978) | 1,072 | 46,139 | 43.0 |
19 | Brett Kern* | Denver Broncos(2008–2009) Tennessee Titans(2009–2021) Philadelphia Eagles(2022–present) | 1,006 | 46,136 | 45.9 |
20 | Kevin Huber* | Cincinnati Bengals(2009–2022) | 1,011 | 45,766 | 45.3 |
21 | Brian Hansen | New Orleans Saints(1984–1988) New England Patriots(1990) Cleveland Browns(1991–1993) New York Jets(1994–1998) Washington Redskins(1999) | 1,057 | 44,700 | 42.3 |
22 | Ray Guy^ | Oakland/Los Angeles Raiders(1973–1986) | 1,049 | 44,493 | 42.4 |
23 | John James | Atlanta Falcons(1972–1981) Detroit Lions(1982) Houston Oilers(1982–1984) | 1,083 | 43,992 | 40.6 |
24 | Rich Camarillo | New England Patriots(1981–1987) Los Angeles Rams(1988) Phoenix Cardinals(1989–1993) Houston Oilers(1994–1995) Oakland Raiders(1996) | 1,027 | 43,895 | 42.7 |
25 | Reggie Roby | Miami Dolphins(1983–1992) Washington Redskins(1993–1994) Tampa Bay Buccaneers(1995) Houston/Tennessee Oilers(1996–1997) San Francisco 49ers(1998) | 992 | 42,951 | 43.3 |
Statistics accurate through the2022 NFL seasonand gathered fromPro-Football-Reference. |
Yards per punt | |||
---|---|---|---|
Rank | Player | Team(s) by season | Y/P |
1 | Michael Dickson* | Seattle Seahawks(2018–present) | 47.6 |
2 | Shane Lechler | Oakland Raiders(2000–2012) Houston Texans(2013–2017) | 47.6 |
3 | Cameron Johnston* | Philadelphia Eagles(2017–2020) Houston Texans(2021–present) | 47.2 |
4 | Logan Cooke* | Jacksonville Jaguars(2018–present) | 47.0 |
5 | Tress Way* | Washington Redskins/Football Team/ Commanders(2014–present) | 47.0 |
6 | Johnny Hekker* | St. Louis/Los Angeles Rams(2012–2021) Carolina Panthers(2022–present) | 46.9 |
7 | Marquette King | Oakland Raiders(2012–2017) Denver Broncos(2018) | 46.7 |
8 | Brandon Fields | Miami Dolphins(2007–2014) New Orleans Saints(2015) | 46.7 |
9 | Andy Lee* | San Francisco 49ers(2004–2014) Cleveland Browns(2015) Carolina Panthers(2016) Arizona Cardinals(2017–present) | 46.7 |
10 | Bryan Anger* | Jacksonville Jaguars(2012–2015) Tampa Bay Buccaneers(2016–2018) Houston Texans(2019–2020) Dallas Cowboys(2021–present) | 46.6 |
Statistics accurate through the2022 NFL seasonand gathered fromPro-Football-Reference. |
Net yards per punt | |||
---|---|---|---|
Rank | Player | Team(s) by season | Net |
1 | Tommy Davis† | San Francisco 49ers(1959–1969) | 44.5 |
2 | Yale Lary† | Detroit Lions(1952–1953,1956–1964) | 43.9 |
Sammy Baugh† | Washington Redskins(1937–1952) | 43.9 | |
4 | Dave Lewis† | Cincinnati Bengals(1970–1973) | 43.7 |
5 | Jerry Norton† | Philadelphia Eagles(1954–1958) Chicago/St. Louis Cardinals(1959–1961) Dallas Cowboys(1962) Green Bay Packers(1963–1964) | 43.5 |
6 | Horace Gillom† | Cleveland Browns(1947–1956) | 43.3 |
7 | Bob Scarpitto† | San Diego Chargers(1961) Denver Broncos(1962–1967) Boston Patriots(1968) | 43.2 |
Don Chandler† | New York Giants(1956–1964) Green Bay Packers(1965–1967) | 43.2 | |
Logan Cooke* | Jacksonville Jaguars(2018–present) | 43.2 | |
10 | Johnny Hekker* | St. Louis/Los Angeles Rams(2012–2021) Carolina Panthers(2022–present) | 43.0 |
Statistics accurate through the2022 NFL seasonand gathered from The Football Database. |
Team | Player | Tenure | Punts | Yards | Average | |
---|---|---|---|---|---|---|
Arizona Cardinals | Scott Player | 1998–2007 | 714 | 30,752 | 43.1 | |
Atlanta Falcons | John James | 1972–1981 | 873 | 35,633 | 40.8 | |
Baltimore Ravens | Sam Koch | 2006–2021 | 1,168 | 52,868 | 45.3 | |
Buffalo Bills | Brian Moorman | 2001–2012, 2013 | 923 | 40,370 | 43.7 | |
Carolina Panthers | Jason Baker | 2005–2012 | 570 | 25,064 | 44.0 | |
Chicago Bears | Brad Maynard | 2001–2010 | 878 | 36,781 | 41.9 | |
Cincinnati Bengals | Kevin Huber* | 2009–2022 | 1,011 | 45,766 | 45.3 | |
Cleveland Browns | Don Cockroft | 1968–1980 | 651 | 26,262 | 40.3 | |
Dallas Cowboys | Mike Saxon | 1985–1992 | 591 | 24,542 | 41.5 | |
Denver Broncos | Tom Rouen | 1993–2002 | 641 | 28,146 | 43.9 | |
Detroit Lions | Nick Harris | 2003–2012 | 694 | 29,857 | 43.0 | |
Green Bay Packers | David Beverly | 1975–1980 | 495 | 18,785 | 37.9 | |
Houston Texans | Shane Lechler | 2013–2017 | 430 | 20,463 | 47.6 | |
Indianapolis Colts | Rohn Stark | 1982–1994 | 985 | 43,162 | 43.8 | |
Jacksonville Jaguars | Bryan Barker | 1995–2000 | 456 | 19,849 | 43.5 | |
Kansas City Chiefs | Dustin Colquitt | 2005–2019 | 1,124 | 50,393 | 44.8 | |
Las Vegas Raiders | Shane Lechler | 2000–2012 | 1,014 | 48,215 | 47.5 | |
Los Angeles Chargers | Mike Scifres | 2003–2016 | 756 | 34,152 | 45.2 | |
Los Angeles Rams | Johnny Hekker* | 2012–2021 | 727 | 33,951 | 46.7 | |
Miami Dolphins | Brandon Fields | 2007–2014 | 594 | 27,780 | 46.8 | |
Minnesota Vikings | Greg Coleman | 1978–1987 | 720 | 29,391 | 40.8 | |
New England Patriots | Rich Camarillo | 1981–1987 | 468 | 19,922 | 42.6 | |
New Orleans Saints | Thomas Morstead | 2009–2020 | 692 | 32,190 | 46.5 | |
New York Giants | Dave Jennings | 1974–1984 | 931 | 38,792 | 41.7 | |
New York Jets | Curley Johnson | 1961–1968 | 534 | 22,718 | 42.5 | |
Philadelphia Eagles | Donnie Jones | 2013–2017 | 374 | 16,971 | 45.4 | |
Pittsburgh Steelers | Bobby Walden | 1968–1977 | 716 | 29,462 | 41.1 | |
San Francisco 49ers | Andy Lee | 2004–2015 | 941 | 43,468 | 46.2 | |
Seattle Seahawks | Jon Ryan | 2008–2018 | 770 | 34,492 | 44.8 | |
Tampa Bay Buccaneers | Josh Bidwell | 2004–2009 | 419 | 18,426 | 44.0 | |
Tennessee Titans | Brett Kern* | 2009–present | 923 | 42,333 | 45.9 | |
Washington Commanders | Mike Bragg | 1968–1979 | 896 | 35,746 | 39.9 | |
Statistics accurate through the2022 NFL season. |
audrey and sadie punter planet site:forums.punterplanet.com | |||
audrey and sadie punter planet | |||
punter planet review | |||
punter planet reviews | |||
punter planet audrey and sadie | |||
punter planet asher.c | |||
punter planet sheen | |||
estelle & isabelle punter planet | |||
punter planet sign in | |||
gracie grey punter planet | |||
emily ashord punter planet | |||
punter planet tas | |||
punter planet melbourne | |||
carmen celeste punter planet | |||
emma bedroom eyes punter planet | |||
tiffanys punter planet | |||
melbourne’s most beautiful wls page 8 punter planet | |||
croydon punter planet | |||
punter planet australia | |||
ts chanel punter planet | |||
gotham city punter planet | |||
gracie grey punter planet site:forums.punterplanet.com | |||
elite model escorts punter planet | |||
punter planet tiffany’s | |||
holly moore punter planet | |||
forum punter planet | |||
vanessa dark punter planet | |||
taller than client punter planet site:forums.punterplanet.com | |||
elle knox punter planet | |||
punter planet forum | |||
aubrey black old punter planet | |||
punter planet red lantern | |||
liasons entrance punter planet | |||
gonohrea punter planet | |||
larissa james punter planet site:forums.punterplanet.com | |||
lara rosalie punter planet site:forums.punterplanet.com | |||
gia james punter planet | |||
emily ashford punter planet site:forums.punterplanet.com | |||
punter planet review agency | |||
the boardroom punter planet | |||
skye diamond punter planet | |||
audey and sadie punter planet | |||
melbourne’s most beautiful wls page 10 punter planet | |||
makeup punter planet | |||
emily ashford punter planet | |||
natalie jade punter planet | |||
sophia lincoln punter planet | |||
punter planet japan | |||
scarlet jones punter planet | |||
twitter punter planet | |||
punter planet forums | |||
elite model escorts sydney punter planet | |||
ts club pleasure punter planet | |||
punter planet latest | |||
punter planet screening | |||
little miss alice punter planet | |||
punter planet victoria | |||
shorter punter planet | |||
wife std punter planet | |||
pink palace punter planet | |||
stilettos punter planet | |||
punter planet bistro | |||
most beautiful wls punter planet | |||
marcella romaine punter planet | |||
most beautiful wls punter planet site:forums.punterplanet.com | |||
sti punter planet | |||
liasons punter planet | |||
taller than client punter planet | |||
punter planet canberra | |||
angelina bedroom eyes punter planet | |||
brisbane punter planet | |||
zoe taylor punter planet | |||
punter planet asher.c site:forums.punterplanet.com | |||
the gateway club punter planet | |||
royalty escorts punter planet | |||
ally evans punter planet | |||
raudrey and sadie punter planet | |||
punter planet boardroom | |||
inbetween punter planet | |||
sage jones punter planet | |||
adriana anna punter planet | |||
giants punter planet fitness | |||
space coast punter planet | |||
punter planet bedroom eyes escorts | |||
best sydney brothel punter planet | |||
forgot her punter planet site:forums.punterplanet.com | |||
punter planet “zoe femboy” | |||
manhattan terrace punter planet | |||
0402931239 punterplanet sa | |||
far east relaxation punter planet piper | |||
punterplanet audrey and sadie site:forums.punterplanet.com | |||
brooklyn punter planet bedroom eyes | |||
no bbbj punterplanet reviews site:forums.punterplanet.com | |||
collingwood confidential punter planet | |||