NFL Top 100 Players of 2023
NFL Top 100 Players of 2023
The NFL Top 100 Players of 2023 marks the thirteenth season of this prestigious series. Starting on July 24, 2023, and wrapping up on August 7, 2023, the show unveiled its list of the league’s finest athletes. Notably, Kansas City Chiefs quarterback Patrick Mahomes secured the top spot for the second time in his career, cementing his status as a remarkable player in the NFL.
Rank | Player | Position | 2022 team | 2023 team | Rank change | Year accomplishments | |
---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | Quarterback | Kansas City Chiefs | 7 |
| ||
2 | Justin Jefferson | Wide receiver | Minnesota Vikings | 15 |
| ||
3 | Jalen Hurts | Quarterback | Philadelphia Eagles | NR |
| ||
4 | Nick Bosa | Defensive end | San Francisco 49ers | 21 |
| ||
5 | Travis Kelce | Tight end | Kansas City Chiefs | 5 |
| ||
6 | Joe Burrow | Quarterback | Cincinnati Bengals | 15 |
| ||
7 | Tyreek Hill | Wide receiver | Miami Dolphins | 8 |
| ||
8 | Josh Allen | Quarterback | Buffalo Bills | 5 |
| ||
9 | Micah Parsons | Outside linebacker | Dallas Cowboys | 7 |
| ||
10 | Chris Jones | Defensive tackle | Kansas City Chiefs | 29 |
| ||
11 | Aaron Donald | Defensive tackle | Los Angeles Rams | 9 |
| ||
12 | Josh Jacobs | Running back | Las Vegas Raiders | NR |
| ||
13 | Davante Adams | Wide receiver | Las Vegas Raiders | 6 |
| ||
14 | Trent Williams | Offensive tackle | San Francisco 49ers | 0 |
| ||
15 | Fred Warner | Middle linebacker | San Francisco 49ers | 32 |
| ||
16 | Stefon Diggs | Wide receiver | Buffalo Bills | 10 |
| ||
17 | Maxx Crosby | Defensive end | Las Vegas Raiders | 42 |
| ||
18 | Minkah Fitzpatrick | Free safety | Pittsburgh Steelers | NR |
| ||
19 | George Kittle | Tight end | San Francisco 49ers | 2 |
| ||
20 | Myles Garrett | Defensive end | Cleveland Browns | 9 |
| ||
21 | Austin Ekeler | Running back | Los Angeles Chargers | 25 |
| ||
22 | A. J. Brown | Wide receiver | Philadelphia Eagles | NR |
| ||
23 | Sauce Gardner | Cornerback | New York Jets | NR |
| ||
24 | Roquan Smith | Inside linebacker | Chicago Bears / Baltimore Ravens | Baltimore Ravens | 60 |
| |
25 | Derrick Henry | Running back | Tennessee Titans | 13 |
| ||
26 | Jaire Alexander | Cornerback | Green Bay Packers | NR |
| ||
27 | T. J. Watt | Linebacker | Pittsburgh Steelers | 21 |
| ||
28 | Dexter Lawrence | Defensive tackle | New York Giants | NR |
| ||
29 | Nick Chubb | Running back | Cleveland Browns | 4 |
| ||
30 | Derwin James | Strong safety | Los Angeles Chargers | 13 |
| ||
31 | Saquon Barkley | Running back | New York Giants | NR |
| ||
32 | Justin Herbert | Quarterback | Los Angeles Chargers | 8 |
| ||
33 | Matthew Judon | Linebacker | New England Patriots | 19 |
| ||
34 | CeeDee Lamb | Wide receiver | Dallas Cowboys | 61 |
| ||
35 | Christian McCaffrey | Running back | Carolina Panthers / San Francisco 49ers | San Francisco 49ers | NR |
| |
36 | Jalen Ramsey | Cornerback | Los Angeles Rams | Miami Dolphins | 27 |
| |
37 | Jason Kelce | Center | Philadelphia Eagles | 34 |
| ||
38 | Khalil Mack | Outside linebacker | Los Angeles Chargers | NR |
| ||
39 | Ja’Marr Chase | Wide receiver | Cincinnati Bengals | 15 |
| ||
40 | Quinnen Williams | Defensive tackle | New York Jets | NR |
| ||
41 | Lane Johnson | Offensive tackle | Philadelphia Eagles | NR |
| ||
42 | Kirk Cousins | Quarterback | Minnesota Vikings | 57 |
| ||
43 | Demario Davis | Inside linebacker | New Orleans Saints | 34 |
| ||
44 | Jaylen Waddle | Wide receiver | Miami Dolphins | 19 |
| ||
45 | Cameron Heyward | Defensive tackle | Pittsburgh Steelers | 3 |
| ||
46 | C. J. Mosley | Linebacker | New York Jets | NR |
| ||
47 | Cooper Kupp | Wide receiver | Los Angeles Rams | 43 |
| ||
48 | Haason Reddick | Outside linebacker | Philadelphia Eagles | NR |
| ||
49 | Patrick Surtain II | Cornerback | Denver Broncos | NR |
| ||
50 | Cameron Jordan | Defensive end | New Orleans Saints | 19 |
| ||
51 | Aaron Rodgers | Quarterback | Green Bay Packers | New York Jets | 48 |
| |
52 | Jonathan Allen | Defensive tackle | Washington Commanders | 36 |
| ||
53 | Mike Evans | Wide receiver | Tampa Bay Buccaneers | 0 |
| ||
54 | Brian Burns | Outside linebacker | Carolina Panthers | 22 |
| ||
55 | Tony Pollard | Running back | Dallas Cowboys | NR |
| ||
56 | Dak Prescott | Quarterback | Dallas Cowboys | 12 |
| ||
57 | Jordan Poyer | Strong safety | Buffalo Bills | 12 |
| ||
58 | Jeffery Simmons | Defensive tackle | Tennessee Titans | 4 |
| ||
59 | Justin Simmons | Free safety | Denver Broncos | 22 |
| ||
60 | Trevon Diggs | Cornerback | Dallas Cowboys | 37 |
| ||
61 | Deebo Samuel | Wide receiver | San Francisco 49ers | 42 |
| ||
62 | Bobby Wagner | Middle linebacker | Los Angeles Rams | Seattle Seahawks | 33 |
| |
63 | Grady Jarrett | Defensive end | Atlanta Falcons | NR |
| ||
64 | Aaron Jones | Running back | Green Bay Packers | NR |
| ||
65 | Darius Slay | Cornerback | Philadelphia Eagles | 12 |
| ||
66 | Jared Goff | Quarterback | Detroit Lions | NR |
| ||
67 | Amon-Ra St. Brown | Wide receiver | Detroit Lions | NR |
| ||
68 | Zack Martin | Guard | Dallas Cowboys | 0 |
| ||
69 | Matt Milano | Linebacker | Buffalo Bills | NR |
| ||
70 | Joey Bosa | Outside linebacker | Los Angeles Chargers | 40 |
| ||
71 | DeForest Buckner | Defensive tackle | Indianapolis Colts | 5 |
| ||
72 | Lamar Jackson | Quarterback | Baltimore Ravens | 36 |
| ||
73 | Budda Baker | Safety | Arizona Cardinals | 6 |
| ||
74 | Garrett Wilson | Wide receiver | New York Jets | NR |
| ||
75 | Trey Hendrickson | Defensive end | Cincinnati Bengals | 3 |
| ||
76 | Tariq Woolen | Cornerback | Seattle Seahawks | NR |
| ||
77 | Geno Smith | Quarterback | Seattle Seahawks | NR |
| ||
78 | Talanoa Hufanga | Safety | San Francisco 49ers | NR |
| ||
79 | Dre Greenlaw | Outside linebacker | San Francisco 49ers | NR |
| ||
80 | Mark Andrews | Tight end | Baltimore Ravens | 48 |
| ||
81 | Christian Wilkins | Defensive tackle | Miami Dolphins | NR |
| ||
82 | Tua Tagovailoa | Quarterback | Miami Dolphins | NR |
| ||
83 | Terron Armstead | Offensive tackle | Miami Dolphins | NR |
| ||
84 | Za’Darius Smith | Defensive end | Minnesota Vikings | Cleveland Browns | NR |
| |
85 | Laremy Tunsil | Offensive tackle | Houston Texans | NR |
| ||
86 | Justin Fields | Quarterback | Chicago Bears | NR |
| ||
87 | Chris Lindstrom | Guard | Atlanta Falcons | NR |
| ||
88 | Aidan Hutchinson | Defensive end | Detroit Lions | NR |
| ||
89 | Marshon Lattimore | Cornerback | New Orleans Saints | 0 |
| ||
90 | DeAndre Hopkins | Wide receiver | Arizona Cardinals | Tennessee Titans | 53 |
| |
91 | Dalvin Cook | Running back | Minnesota Vikings | Free Agent | 60 |
| |
92 | Marlon Humphrey | Cornerback | Baltimore Ravens | NR |
| ||
93 | Eric Kendricks | Middle linebacker | Minnesota Vikings | Los Angeles Chargers | NR |
| |
94 | Terry McLaurin | Wide receiver | Washington Commanders | NR |
| ||
95 | Jamaal Williams | Running back | Detroit Lions | New Orleans Saints | NR |
| |
96 | Trevor Lawrence | Quarterback | Jacksonville Jaguars | NR |
| ||
97 | Harrison Smith | Safety | Minnesota Vikings | NR |
| ||
98 | Tristan Wirfs | Offensive tackle | Tampa Bay Buccaneers | 57 |
| ||
99 | DeMarcus Lawrence | Defensive end | Dallas Cowboys | NR |
| ||
100 | DeVonta Smith | Wide receiver | Philadelphia Eagles | NR |
|
NFL Top 100 Players of 2023
The NFL Top 100 Players of 2023 is an annual event that showcases the most talented and impactful athletes in the National Football League (NFL). With its thirteenth season, this series has become highly anticipated by football fans worldwide. Let’s explore the key details of the 2023 edition.
Premiere Date and Conclusion
The NFL Top 100 Players of 2023 premiered on July 24, 2023, setting the stage for weeks of excitement and discussion among fans. The list of players was unveiled gradually, building anticipation as viewers eagerly awaited the rankings. The conclusion of this thrilling event took place on August 7, 2023.
Selection Process
The selection process for the NFL Top 100 Players involves input from the players themselves. Each year, NFL players vote to determine the rankings of their peers. This peer-based approach adds a unique perspective to the list, as players recognize and acknowledge the skills and impact of their fellow competitors.
Patrick Mahomes: The Number One Player
In the 2023 edition, Kansas City Chiefs quarterback Patrick Mahomes claimed the top spot in the NFL Top 100 Players for the second time. Mahomes’ exceptional talent, leadership, and performances on the field have solidified his status as one of the league’s premier athletes. His remarkable skills as a signal-caller have made him a force to be reckoned with, earning him recognition and respect from his peers.
Recognition of Excellence
The NFL Top 100 Players of 2023 offers a platform to celebrate the individuals who have demonstrated outstanding performances, showcases exceptional talent, and left a significant impact on the league. The rankings highlight the diverse range of skills exhibited by players across various positions, emphasizing the depth of talent in the NFL.
Fan Engagement and Debate
The NFL Top 100 Players 2023 series not only sparks excitement among fans but also provokes lively debates and discussions. The rankings often generate conversations about player performance, team dynamics, and the overall landscape of the league. Fans eagerly voice their opinions, offer alternative rankings, and passionately defend their favorite athletes.
NFL Top 100 2023 in Conclusion
The NFL Top 100 List of Players 2023 serves as a testament to the incredible talent and dedication present in the NFL. As fans eagerly await each year’s rankings, the event ignites conversations, celebrates standout performances, and recognizes the exceptional athletes who make the game of football so captivating.