Most Cap Space NFL 2023
As we look ahead to the 2023 NFL season, there are a few teams that stand out when it comes to having the most salary cap space available. In this article, we will highlight the top teams with the most cap space and what it means for their future.
RANK | TEAM | SIGNED | AVG AGE | ACTIVE | DEAD | TOP 51 CAP | CAP SPACE (TOP 51) | TOTAL CAP | CAP SPACE (ALL) |
---|---|---|---|---|---|---|---|---|---|
1 | Dallas Cowboys | 87 | 25.72 | $223,923,194 | $14,641,811 | $211,370,560 | $21,533,291 | $239,640,560 | $-6,736,709 |
2 | Cleveland Browns | 89 | 25.82 | $238,001,710 | $15,941,830 | $228,086,849 | $23,684,985 | $258,806,849 | $-7,035,015 |
3 | Arizona Cardinals | 91 | 26.18 | $200,049,076 | $36,960,742 | $206,274,651 | $23,024,890 | $238,614,651 | $-9,315,110 |
4 | Cincinnati Bengals | 89 | 25.8 | $236,673,226 | $619,060 | $207,860,619 | $18,748,117 | $238,200,619 | $-11,591,883 |
5 | Carolina Panthers | 90 | 26.64 | $197,570,816 | $51,694,363 | $219,872,679 | $18,279,253 | $250,832,679 | $-12,680,747 |
6 | Detroit Lions | 89 | 25.87 | $217,885,706 | $20,364,715 | $209,627,087 | $17,582,615 | $240,917,087 | $-13,707,385 |
7 | Jacksonville Jaguars | 90 | 25.69 | $216,730,084 | $5,511,505 | $211,380,348 | $15,346,969 | $242,230,348 | $-15,503,031 |
8 | Indianapolis Colts | 90 | 25.82 | $217,982,291 | $24,916,769 | $215,478,059 | $16,694,316 | $247,729,724 | $-15,557,349 |
9 | Los Angeles Rams | 88 | 25.02 | $168,353,007 | $72,230,728 | $212,713,735 | $12,154,577 | $240,583,735 | $-15,715,423 |
10 | Chicago Bears | 88 | 25.78 | $223,093,523 | $23,480,641 | $218,299,164 | $14,139,692 | $248,489,164 | $-16,050,308 |
11 | Green Bay Packers | 90 | 25.17 | $185,384,484 | $57,310,506 | $214,634,990 | $12,147,730 | $244,484,990 | $-17,702,270 |
12 | Tennessee Titans | 90 | 25.94 | $208,982,999 | $38,349,285 | $219,251,231 | $11,647,803 | $248,711,231 | $-17,812,197 |
13 | New England Patriots | 90 | 26.93 | $216,548,348 | $22,961,270 | $209,814,618 | $12,565,630 | $241,354,618 | $-18,974,370 |
14 | Los Angeles Chargers | 90 | 25.68 | $243,258,362 | $2,204,259 | $215,512,621 | $11,008,343 | $245,962,621 | $-19,441,657 |
15 | Washington Commanders | 89 | 26.03 | $225,012,955 | $23,770,486 | $220,815,012 | $10,436,888 | $251,165,012 | $-19,913,112 |
16 | San Francisco 49ers | 91 | 26.4 | $239,670,096 | $17,216,656 | $226,691,752 | $10,828,516 | $257,861,752 | $-20,341,484 |
17 | Miami Dolphins | 90 | 26.22 | $236,205,094 | $9,189,070 | $214,224,830 | $11,486,765 | $246,294,830 | $-20,583,235 |
18 | New Orleans Saints | 89 | 26.63 | $211,945,276 | $24,533,736 | $215,638,512 | $8,522,655 | $246,618,512 | $-22,457,345 |
19 | Houston Texans | 90 | 26.66 | $218,738,202 | $30,985,231 | $220,860,099 | $10,559,976 | $254,110,099 | $-22,690,024 |
20 | Minnesota Vikings | 91 | 25.89 | $205,672,569 | $36,671,105 | $213,506,423 | $8,190,580 | $244,456,423 | $-22,759,420 |
21 | Seattle Seahawks | 89 | 25.6 | $224,731,903 | $17,753,421 | $216,828,597 | $5,276,893 | $245,058,597 | $-22,953,107 |
22 | Atlanta Falcons | 90 | 26.26 | $228,560,037 | $18,964,186 | $222,374,947 | $7,994,720 | $253,984,947 | $-23,615,280 |
23 | Pittsburgh Steelers | 90 | 26.11 | $236,621,417 | $13,756,477 | $221,304,003 | $7,923,142 | $253,224,003 | $-23,996,858 |
24 | Philadelphia Eagles | 89 | 26.13 | $200,789,177 | $55,561,316 | $228,369,094 | $6,384,576 | $259,469,094 | $-24,715,424 |
25 | Denver Broncos | 91 | 26.25 | $234,706,871 | $10,554,774 | $226,099,779 | $6,804,072 | $258,389,778 | $-25,485,927 |
26 | New York Jets | 89 | 26.85 | $237,540,693 | $9,045,891 | $222,814,084 | $5,766,626 | $254,144,084 | $-25,563,374 |
27 | Baltimore Ravens | 90 | 26.18 | $237,627,410 | $11,334,369 | $217,881,779 | $5,730,106 | $249,461,779 | $-25,849,894 |
28 | New York Giants | 89 | 25.98 | $232,003,702 | $22,999,131 | $226,131,166 | $3,489,387 | $257,581,166 | $-27,960,613 |
29 | Buffalo Bills | 89 | 26.79 | $245,197,647 | $5,231,190 | $225,588,518 | $2,256,505 | $256,342,268 | $-28,497,245 |
30 | Las Vegas Raiders | 91 | 26.78 | $232,144,766 | $30,518,748 | $231,736,014 | $3,265,254 | $264,336,014 | $-29,334,746 |
31 | Tampa Bay Buccaneers | 89 | 25.71 | $177,187,819 | $75,342,033 | $227,860,520 | $-427,707 | $256,960,519 | $-29,527,706 |
32 | Kansas City Chiefs | 90 | 25.69 | $243,208,492 | $7,778,034 | $220,981,526 | $-533,733 | $252,401,526 | $-31,953,733 |
Most Cap Space in the NFL for 2023
As we look ahead to the 2023 NFL season, there are a few teams that stand out when it comes to having the most salary cap space available. In this article, we will highlight the top teams with the most cap space and what it means for their future.
The Top 5 Teams with the Most Cap Space
- Jacksonville Jaguars – The Jaguars have a projected cap space of over $122 million going into the 2023 season, which is the most in the NFL. Jacksonville has been rebuilding their team in recent years, and this cap space will give them the flexibility to continue to do so in the upcoming seasons.
- New York Jets – The Jets are not far behind the Jaguars, with a projected cap space of over $118 million. After a disappointing 2021 season, New York will have the financial freedom to make significant changes to their roster in the coming years.
- Indianapolis Colts – With over $96 million in projected cap space, the Colts have plenty of flexibility heading into the 2023 season. Indianapolis has a solid foundation with their current roster, but this cap space could allow them to make some big moves to solidify their position in the AFC.
- Washington Football Team – After back-to-back playoff appearances, Washington has approximately $93 million in cap space projected for the 2023 season. This could give the team the opportunity to add some key pieces to their offense and take them to the next level.
- Philadelphia Eagles – The Eagles have roughly $84 million in projected 2023 cap space. Philadelphia has already started the rebuilding process and may look to continue to add to their young team with this extra cap space.
How Does Cap Space Affect a Team’s Future?
Having a significant amount of cap space can have a tremendous impact on a team’s future. Teams with cap space can use it to sign key free agents, re-sign their own star players, or even take on expensive contracts from other teams. On the other hand, teams with limited cap space may struggle to compete if they are not able to hold onto their best players or sign key free agents.
As we head towards the 2023 season, it will be interesting to see how these teams utilize their cap space to improve their rosters and make a run at the Super Bowl.